Amino-PEG4-(m-PEG4)3
$1,560.00
| Catalog Number | MDP410 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-05-0 |
| Molecular Weight | 1152.37g/mole |
| Formula | C51H101N5O23 |
| PEG Spacer | 37 atoms and 21 approx. |
$1,560.00
| Catalog Number | MDP410 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-05-0 |
| Molecular Weight | 1152.37g/mole |
| Formula | C51H101N5O23 |
| PEG Spacer | 37 atoms and 21 approx. |
Reviews
There are no reviews yet.