Amino-PEG16-t-butyl ester
$1,200.00
| Catalog Number | MDP291 |
| Chemical Structure | ![]() |
| CAS Number | 872340-65-3 |
| Molecular Weight | 850.04g/mole |
| Formula | C39H79NO18 |
| PEG Spacer | 51 atoms and 60.7 |
$1,200.00
| Catalog Number | MDP291 |
| Chemical Structure | ![]() |
| CAS Number | 872340-65-3 |
| Molecular Weight | 850.04g/mole |
| Formula | C39H79NO18 |
| PEG Spacer | 51 atoms and 60.7 |
Reviews
There are no reviews yet.