Amino-PEG4-(m-PEG24)3
$1,890.00
| Catalog Number | MDP453 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-02-7 |
| Molecular Weight | 3795.52g/mole |
| Formula | C171H341N5O83 |
| PEG Spacer | 97 atoms and 96.2(avg) approx |
$1,890.00
| Catalog Number | MDP453 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-02-7 |
| Molecular Weight | 3795.52g/mole |
| Formula | C171H341N5O83 |
| PEG Spacer | 97 atoms and 96.2(avg) approx |
Reviews
There are no reviews yet.