Amino-PEG4-(m-PEG8)3
$1,560.00
| Catalog Number | MDP420 |
| Chemical Structure | ![]() |
| CAS Number | 1333154-72-5 |
| Molecular Weight | 1681.00g/mole |
| Formula | C75H149N5O35 |
| PEG Spacer | 49 atoms and 50 A approx |
$1,560.00
| Catalog Number | MDP420 |
| Chemical Structure | ![]() |
| CAS Number | 1333154-72-5 |
| Molecular Weight | 1681.00g/mole |
| Formula | C75H149N5O35 |
| PEG Spacer | 49 atoms and 50 A approx |
Reviews
There are no reviews yet.