Amino-PEG36-t-butyl ester
$1,380.00
| Catalog Number | MDP901 |
| Chemical Structure | ![]() |
| CAS Number | 872340-65-3 |
| Molecular Weight | 1731.09g/mole |
| Formula | C79H159NO38 |
| PEG Spacer | 111 atoms and 132.7 |
$1,380.00
| Catalog Number | MDP901 |
| Chemical Structure | ![]() |
| CAS Number | 872340-65-3 |
| Molecular Weight | 1731.09g/mole |
| Formula | C79H159NO38 |
| PEG Spacer | 111 atoms and 132.7 |
Reviews
There are no reviews yet.