Amino-PEG4-(m-PEG12)3
$1,560.00
| Catalog Number | MDP400 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-01-6 |
| Molecular Weight | 2209.63g/mole |
| Formula | C99H197N5O47 |
| PEG Spacer | 61 atoms and 63 approx. |
$1,560.00
| Catalog Number | MDP400 |
| Chemical Structure | ![]() |
| CAS Number | 1334178-01-6 |
| Molecular Weight | 2209.63g/mole |
| Formula | C99H197N5O47 |
| PEG Spacer | 61 atoms and 63 approx. |
Reviews
There are no reviews yet.