Amino-PEG36-acid
$1,380.00
| Catalog Number | MDP907 |
| Chemical Structure | ![]() |
| CAS Number | 196936-04-6; 756526-07-4 |
| Molecular Weight | 1674.99g/mole |
| Formula | C75H151NO38 |
| PEG Spacer | 111 atoms and 132.7 |
$1,380.00
| Catalog Number | MDP907 |
| Chemical Structure | ![]() |
| CAS Number | 196936-04-6; 756526-07-4 |
| Molecular Weight | 1674.99g/mole |
| Formula | C75H151NO38 |
| PEG Spacer | 111 atoms and 132.7 |
Reviews
There are no reviews yet.