Fmoc-D-Gly(Allyl)-OH
Price range: $120.00 through $240.00
| Catalog Number | FG2274 |
| Chemical Structure | ![]() |
| CAS Number | 170642-28-1 |
| Molecular Weight | 337.37 g/mole |
| Formula | C20H19NO4 |
| Synonym | Fmoc-(R)-Allylglycine |
Price range: $120.00 through $240.00
| Catalog Number | FG2274 |
| Chemical Structure | ![]() |
| CAS Number | 170642-28-1 |
| Molecular Weight | 337.37 g/mole |
| Formula | C20H19NO4 |
| Synonym | Fmoc-(R)-Allylglycine |
Reviews
There are no reviews yet.