Fmoc-N-Me-Aib-OH
Price range: $240.00 through $960.00
| Catalog Number | FX2666 |
| Chemical Structure | ![]() |
| CAS Number | 400779-65-9 |
| Molecular Weight | 339.39 g/mol |
| Formula | C20H21NO4 |
| Synonym | Fmoc-N,2-dimethylalanine; Fmoc-α-(methylamino)isobutyric acid |
Price range: $240.00 through $960.00
| Catalog Number | FX2666 |
| Chemical Structure | ![]() |
| CAS Number | 400779-65-9 |
| Molecular Weight | 339.39 g/mol |
| Formula | C20H21NO4 |
| Synonym | Fmoc-N,2-dimethylalanine; Fmoc-α-(methylamino)isobutyric acid |
Reviews
There are no reviews yet.