(S)-Boc-γ-Iodo-Abu-OMe
$540.00
| Catalog Number | BA2615 |
| Chemical Structure | ![]() |
| CAS Number | 101650-14-0 |
| Molecular Weight | 343.16 g/mol |
| Formula | C10H18INO4 |
| Synonym | Methyl (S)-2-(Boc-amino)-4-iodobutanoate; (S)-2-(Boc-amino)-4-iodobutyric acid methyl ester |
$540.00
| Catalog Number | BA2615 |
| Chemical Structure | ![]() |
| CAS Number | 101650-14-0 |
| Molecular Weight | 343.16 g/mol |
| Formula | C10H18INO4 |
| Synonym | Methyl (S)-2-(Boc-amino)-4-iodobutanoate; (S)-2-(Boc-amino)-4-iodobutyric acid methyl ester |
Reviews
There are no reviews yet.