(R)-1-Fmoc-4-Boc-piperazine-2-COOH
Price range: $39.00 through $195.00
| Catalog Number | FX2016 |
| Chemical Structure | ![]() |
| CAS Number | 1217723-28-8 |
| Molecular Weight | 452.5 g/mol |
| Formula | C25H28N2O6 |
| Synonym | (R)-1-Fmoc-4-Boc-piperazine-2-carboxylic acid |
Price range: $39.00 through $195.00
| Catalog Number | FX2016 |
| Chemical Structure | ![]() |
| CAS Number | 1217723-28-8 |
| Molecular Weight | 452.5 g/mol |
| Formula | C25H28N2O6 |
| Synonym | (R)-1-Fmoc-4-Boc-piperazine-2-carboxylic acid |
Reviews
There are no reviews yet.